Dear Customers,
We would like to inform you that due to the upcoming USA and Hong Kong holiday, trading hours of some instruments will be affected during the holidays. Please find the trading schedules below.
| US Presidents Day | ||
|---|---|---|
| Products | 16/2/2026 (Mon) | 17/2/2026 (Tue) |
| Forex | Normal | Normal |
| Metals | Early Close at 21:30 | Normal |
| XAUCNH | Early Close at 21:30 | Normal |
| Stocks | 16/2/2026 (Mon) | 17/2/2026 (Tue) |
| US Shares | Market Closed | Normal |
| Energy | 16/2/2026 (Mon) | 17/2/2026 (Tue) |
| BRENT | Normal | Normal |
| WTI | Early Close at 21:30 | Normal |
| Indices | 16/2/2026 (Mon) | 17/2/2026 (Tue) |
| CHI50 | Normal | Normal |
| HK50 | Early Close at 06:00 | Market Closed |
| HKCH50 | Early Close at 06:00 | Market Closed |
| JP225 | Early Close at 20:00 | Normal |
| AUS200 | Normal | Normal |
| US30 | Early Close at 20:00 | Normal |
| FRA40 | Normal | Normal |
| GER30 | Early Close at 23:00 | Normal |
| UK100 | Early Close at 23:00 | Normal |
| NAS100 | Early Close at 20:00 | Normal |
| SPX500 | Early Close at 20:00 | Normal |
| Chinese New Year | ||||
|---|---|---|---|---|
| Products | 16/2/2026 (Mon) | 17/2/2026 (Tue) | 18/2/2026 (Wed) | 19/2/2026 (Thu) |
| HK50 | Early Close at 06:00 | Market Closed | Market Closed | Market Closed |
| HKCH50 | Early Close at 06:00 | Market Closed | Market Closed | Market Closed |
Noted: The times mentioned above are GMT+2. The above schedule may be subject to change without prior notice.
Risk disclosure: Before or after holidays, due to a lack of liquidity on all financial instruments, it may lead to spread widening and risk of uncertainty etc. We advise that all clients should closely monitor their account situation and make sure that there always has sufficient margin into your account.
If you have any questions, please feel free to email us at cs@gdfstrade.com. Thank you again for your support.
GDFS Trade
